<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Cloud CTO Blog</title>
	<atom:link href="http://cloudcto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudcto.com</link>
	<description>Internets, clouds, and enterprises. Cloud computing technology thoughts from a CTO.</description>
	<lastBuildDate>Thu, 07 Oct 2010 08:26:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Cloudy perceptions by Cloud Computing</title>
		<link>http://cloudcto.com/2009/10/19/cloudy-perceptions/#comment-747</link>
		<dc:creator><![CDATA[Cloud Computing]]></dc:creator>
		<pubDate>Thu, 07 Oct 2010 08:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcto.com/?p=373#comment-747</guid>
		<description><![CDATA[Agree with this article, Cloud Computing is very powerful but you need to have the right approach otherwise you risk spending a lot on infrastructure that may not suit your company.]]></description>
		<content:encoded><![CDATA[<p>Agree with this article, Cloud Computing is very powerful but you need to have the right approach otherwise you risk spending a lot on infrastructure that may not suit your company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorting out cloud marketechture by Erlene Mcgarrity</title>
		<link>http://cloudcto.com/2009/04/07/sorting-out-cloud-marketechture/#comment-741</link>
		<dc:creator><![CDATA[Erlene Mcgarrity]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://unofficialcto.com/?p=264#comment-741</guid>
		<description><![CDATA[&lt;STRONG&gt;Good Site on Cloud Computing and SaaS&lt;/STRONG&gt; - We are periodically looking for good blog information 
related to Amazon EC2. Also we are looking for contributors to add value to our blog.

Keep up the good work! 

&lt;STRONG&gt;Thanks&lt;/STRONG&gt;]]></description>
		<content:encoded><![CDATA[<p><strong>Good Site on Cloud Computing and SaaS</strong> &#8211; We are periodically looking for good blog information<br />
related to Amazon EC2. Also we are looking for contributors to add value to our blog.</p>
<p>Keep up the good work! </p>
<p><strong>Thanks</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better than the Kyoto Accord by Chris Fulton</title>
		<link>http://cloudcto.com/2008/11/16/better-than-the-kyoto-accord/#comment-731</link>
		<dc:creator><![CDATA[Chris Fulton]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://unofficialcto.wordpress.com/?p=166#comment-731</guid>
		<description><![CDATA[The &quot;alternative supplier&quot; totally misses the point. The KyotoCooling technology is a full solution not a &quot;part&quot;. It includes a full and highly sophisticated self adapting controls environment, full conventional cooling, a unique and specific heat wheel design from the world leaders in large wheel design with specific data center centric modifications. It is available in 90kw, 300kw, 600kw, 750kw and 850kw designs. It has a 3 year track record in production use and installs as a full solution are happening monthly. It&#039;s definitely not just a heat wheel. It&#039;s a data center cooling solution for those who don&#039;t want to play at cooling. It&#039;s in use in 3 continents now. Finally it&#039;s worth a real look if a PUE of 1.15 is something you aspire to...]]></description>
		<content:encoded><![CDATA[<p>The &#8220;alternative supplier&#8221; totally misses the point. The KyotoCooling technology is a full solution not a &#8220;part&#8221;. It includes a full and highly sophisticated self adapting controls environment, full conventional cooling, a unique and specific heat wheel design from the world leaders in large wheel design with specific data center centric modifications. It is available in 90kw, 300kw, 600kw, 750kw and 850kw designs. It has a 3 year track record in production use and installs as a full solution are happening monthly. It&#8217;s definitely not just a heat wheel. It&#8217;s a data center cooling solution for those who don&#8217;t want to play at cooling. It&#8217;s in use in 3 continents now. Finally it&#8217;s worth a real look if a PUE of 1.15 is something you aspire to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The trough of disillusionment by Saqib Ali</title>
		<link>http://cloudcto.com/2009/08/21/the-trough-of-disillusionment/#comment-716</link>
		<dc:creator><![CDATA[Saqib Ali]]></dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcto.com/?p=354#comment-716</guid>
		<description><![CDATA[Cloud Computing makes perfect sense for Small Businesses who can&#039;t afford IT staff, have no BCP/DRP or security plans.]]></description>
		<content:encoded><![CDATA[<p>Cloud Computing makes perfect sense for Small Businesses who can&#8217;t afford IT staff, have no BCP/DRP or security plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utility pricing is key by Cloud Computing Aus</title>
		<link>http://cloudcto.com/2009/01/21/utility-pricing-is-key/#comment-715</link>
		<dc:creator><![CDATA[Cloud Computing Aus]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://unofficialcto.com/?p=195#comment-715</guid>
		<description><![CDATA[Cloud computing in Australia looks to be gathering pace with Telstra announcing a $500m investment into cloud services.  Good news for the industry!]]></description>
		<content:encoded><![CDATA[<p>Cloud computing in Australia looks to be gathering pace with Telstra announcing a $500m investment into cloud services.  Good news for the industry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better than the Kyoto Accord by James Rhodes</title>
		<link>http://cloudcto.com/2008/11/16/better-than-the-kyoto-accord/#comment-714</link>
		<dc:creator><![CDATA[James Rhodes]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://unofficialcto.wordpress.com/?p=166#comment-714</guid>
		<description><![CDATA[We manufacture heat wheels and are an alternative to the Kyoto supplier, with added relibility and performance.

Feel free to contct me for more info.

James Rhodes 813-787-8547]]></description>
		<content:encoded><![CDATA[<p>We manufacture heat wheels and are an alternative to the Kyoto supplier, with added relibility and performance.</p>
<p>Feel free to contct me for more info.</p>
<p>James Rhodes 813-787-8547</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build it and they will come by sanjeev</title>
		<link>http://cloudcto.com/2009/06/30/build-it-and-they-will-come/#comment-700</link>
		<dc:creator><![CDATA[sanjeev]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 10:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcto.com/?p=321#comment-700</guid>
		<description><![CDATA[one major issue that needs to be looked at is security. if this can be looked, cloud is a wonderful option.]]></description>
		<content:encoded><![CDATA[<p>one major issue that needs to be looked at is security. if this can be looked, cloud is a wonderful option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A hoster looking up by Chris</title>
		<link>http://cloudcto.com/2008/10/21/a-hoster-looking-up/#comment-692</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://unofficialcto.wordpress.com/?p=145#comment-692</guid>
		<description><![CDATA[Have you looked at Softlayer&#039;s CloudLayer?  Here&#039;s an interview with their CEO:
http://cloudstoragestrategy.com/2009/05/cloudlayer-softlayer-changes-the-game-in-it-hosting.html]]></description>
		<content:encoded><![CDATA[<p>Have you looked at Softlayer&#8217;s CloudLayer?  Here&#8217;s an interview with their CEO:<br />
<a href="http://cloudstoragestrategy.com/2009/05/cloudlayer-softlayer-changes-the-game-in-it-hosting.html" rel="nofollow">http://cloudstoragestrategy.com/2009/05/cloudlayer-softlayer-changes-the-game-in-it-hosting.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim suit &amp; tie by Dan Halmar</title>
		<link>http://cloudcto.com/2009/05/21/swim-suit-tie/#comment-691</link>
		<dc:creator><![CDATA[Dan Halmar]]></dc:creator>
		<pubDate>Thu, 28 May 2009 17:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcto.com/?p=309#comment-691</guid>
		<description><![CDATA[Love the boldness and risk taking and thinking outside the box.  Mission accomplished!]]></description>
		<content:encoded><![CDATA[<p>Love the boldness and risk taking and thinking outside the box.  Mission accomplished!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorting out cloud marketechture by cloudcto</title>
		<link>http://cloudcto.com/2009/04/07/sorting-out-cloud-marketechture/#comment-678</link>
		<dc:creator><![CDATA[cloudcto]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://unofficialcto.com/?p=264#comment-678</guid>
		<description><![CDATA[I&#039;ve reviewed the Wikipedia description.  Personally I think that description is too generic and all-encompassing.  For example, I really don&#039;t hear about bittorrent and seti being lumped in the cloud computing camp.  I prefer the refinements proposed by Berkeley and Tier1Research.  

I think standards would be helpful.  But I&#039;m not sure if the standards should be driven by formal standard bodies or by the industry.  I have little experience with the former. I believe that portability between clouds will be important.  But it&#039;s entirely possible a company like RightScale may eventually serve as a bridge between clouds -- a cloud of clouds.  In that case maybe a formal standard isn&#039;t necessary as long as someone can virtualize clouds.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve reviewed the Wikipedia description.  Personally I think that description is too generic and all-encompassing.  For example, I really don&#8217;t hear about bittorrent and seti being lumped in the cloud computing camp.  I prefer the refinements proposed by Berkeley and Tier1Research.  </p>
<p>I think standards would be helpful.  But I&#8217;m not sure if the standards should be driven by formal standard bodies or by the industry.  I have little experience with the former. I believe that portability between clouds will be important.  But it&#8217;s entirely possible a company like RightScale may eventually serve as a bridge between clouds &#8212; a cloud of clouds.  In that case maybe a formal standard isn&#8217;t necessary as long as someone can virtualize clouds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

